[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Boot analysis from PCI



We've tried to put an Phoenix Evaluation BIOS (for 430HX chipset) on an
Intel MARL board (which is normally delivered with an AMI BIOS).
With this BIOS, the mother board does not boot.
On a PCI analyser, we observe the following sequence :
Sample  Time    Latency Size    Command         Address         Data    Status
1       2.7µ    2.6µ    A/D32   MemRd           FFFFFFF0        BE0041E8  OK
2       2.7µ    2.6µ    A/D32   MemRd           FFFFFFF4        5C89E0D4  OK
3       2.7µ    2.6µ    A/D32   MemRd           FFFFFFF8        665F5B14  OK
4       2.97µ   2.6µ    A/D32   MemRd           FFFFFFFC        58FF5A30  OK
5       2.7µ    2.6µ    A/D32   MemRd           FFFF0030        46880004  OK
6       2.7µ    2.6µ    A/D32   MemRd           FFFF0034        8AECC312  OK
7       2.7µ    2.6µ    A/D32   MemRd           FFFF0038        C3EC42E0  OK
8       2.7µ    2.6µ    A/D32   MemRd           FFFF003C        EE08B042  OK
9       2.7µ    2.6µ    A/D32   MemRd           FFFF0040        C9E02B08  OK
10      2.7µ    2.6µ    A/D32   MemRd           FFFF0044        EE0CB053  OK
11      2.7µ    2.6µ    A/D32   MemRd           FFFF0048        EDE6EDE6  OK
12      2.7µ    2.6µ    A/D32   MemRd           FFFF004C        E94AE432  OK
13      2.7µ    2.6µ    A/D32   MemRd           FFFF0050        00000FB0  OK
14      2.7µ    2.6µ    A/D32   MemRd           FFFF0054        00000000  OK
15      924ns   825ns   A/D32   I/0Rd           0000052C        ......FF  OK
16      2.7µ    2.6µ    A/D32   MemRd           FFFF0058        E9000000  OK
17      2.7µ    2.6µ    A/D32   MemRd           FFFF005C        E086ECA2  OK
18      924ns   825ns   A/D32   I/ORd           0000052D        ....FF..  OK
19      3.03µs  2.6µ    A/D32   MemRd           FFFFFFF0        BE0041E8  OK
20      2.7µ    2.6µ    A/D32   MemRd           FFFFFFF4        5C89E0D4  OK
21      2.7µ    2.6µ    A/D32   MemRd           FFFFFFF8        665F5B14  OK
22      2.97µ   2.6µ    A/D32   MemRd           FFFFFFFC        58FF5A30  OK
23      7.8651ms165ns   A/D32   Special         00000092        00120001
Mabort

I'm not very familiar with boot code but it seems that there is a problem
with I/O Read at address 52C-52D.
According to Phoenix, their BIOS has been tested on an Intel Board which
was not a MARL board but it should run on MARL.

Does somebody know if there is hardware differences between original Intel
platform and MARL Mother board ?
Any comments concerning this problem would be wellcome.

Michel

**************************************************************************
* Michel  Aubert                        ph. :   33 (0)4 76 41 40 73      *
* Electronic System Engineer            fax.:   33 (0)4 76 41 28 05      *
*                                       email : Michel.Aubert@itmi.cgs.fr*
*                                                                        *
*                               ITMI APTOR                               *
*                       61 Chemin du Vieux Chene                         *
*                                BP177                                   *
*                       38244 MEYLAN CEDEX FRANCE                        *
*                                                                        *
**************************************************************************

¨Ä±